| Sr. No. | Tank's Purpose | Tanks MOC |
|---|---|---|
| 01 | Sewage Receiving/Collection | RCC in M25 grade concrete, designed to safely bear a load of 100 KL on top of the reactor tank. |
| 02 | BARC Design hgSBR Reactor | Reactor manufactured using state-of-the-art glass-fused-to-steel tank technology. |
| 03 | Treated Water Storage | Tank manufactured by Zink Aluminium with reinforced liners consisting of a heavy-duty homogeneous impervious membrane with internal woven mat or scrim. Food Grade. |
| 04 | Hydroheal Reactor | Tank made by HDPE/GFS for better Ozone reaction. |
| Sewage inlet to the plant | Sewage inlet is taped from existing pipe line and flow is adjusted to screen/grit chamber as per design flow. |
| Required volume | Exchange volume x Number of reactor x number of cycle = 90.0 x 1 x 2.0 = 180.00 m³ |
| Total volume (Including free board and dead vol.) |
= 180.00 m³ x 1.1 = 200.00 m³ approx |
| Size of sump | As per site condition according to above volume and minimum 2 batch operation capacity |
| HgSBR Reactor batch operation time | 4 Hours and 6 batch in 24 hours |
| Nozzle | Inlet nozzle – 150 NB Outlet nozzle – 125/150 NB Grit chamber connecting nozzle Air mixing line connecting nozzle – 50 NB Overflow – 150 NB |
| Setling zone in raw water collection | 300 mm at bottom of the tank |
| Parameter | Inlet | Outlet |
|---|---|---|
| COD (mg/l) | 450–600 | <20 |
| BOD (mg/l) | 150–250 | <10 |
| TN (mg/l) | 13–30 | <10 |
| TP (mg/l) | 4–6 | <2 |
| TSS (mg/l) | 150–200 | <20 |
| FC (/100 ml) | 106 | <200 |
| pH | 7–8.5 | 7–8.5 |
| Parameter | hgSBR | Others |
|---|---|---|
| Biological characteristics | ||
| Biomass type | Granules, >0.1 mm | Flocs, ~0.1 mm |
| Settling velocities | 40 – 80 m/h | <10 m/h |
| Biomass levels | ~10 g/l | ~4 g/l |
| Nutrient removal |
NH4+ → NO2- → N2 [partial nitrification] |
NH4+ → NO3- → N2 [requires more O2] |